M6 Toll prices 2026
Every published rate for the M6 Toll, by vehicle class and number of zones travelled. Updated whenever Midland Expressway Limited revises the tariff.
A car making the full M6 J3a to M6 J11a run pays £11.60 contactless or £9.80 with a Breeze account.
All prices include VAT. Verify against m6toll.co.uk before travel as tariffs change quarterly.
Standard contactless rates
Pay at the barrier with any contactless card, fuel card or smart device. No account needed, no commitment.
| Vehicle | 1 zone | 2 zones | 3 zones |
|---|---|---|---|
| Class 1 Motorcycle | £3.80 | £4.70 | £5.70 |
| Class 2 Car | £6.70 | £9.10 | £11.60 |
| Class 3 Car with trailer / light goods | £10.20 | £13.70 | £16.50 |
| Class 4 HGV / coach | £14.10 | £16.80 | £19.50 |
| Class 5 Large HGV | £15.30 | £17.70 | £20.20 |
Breeze account rates
A free pre-paid account. ANPR cameras read your number plate, the toll is deducted automatically and you skip the barrier queue. Discount versus contactless varies by class and zone.
| Vehicle | 1 zone | 2 zones | 3 zones |
|---|---|---|---|
| Class 1 Motorcycle | £2.00 | £4.00 | £4.80 |
| Class 2 Car | £4.00 | £8.00 | £9.80 |
| Class 3 Car with trailer / light goods | £6.00 | £11.90 | £14.10 |
| Class 4 HGV / coach | £9.00 | £15.00 | £16.90 |
| Class 5 Large HGV | £9.00 | £15.90 | £17.50 |
Standard vs Breeze, side by side
| Vehicle | Zones | Standard | Breeze | Saving | Discount |
|---|---|---|---|---|---|
| Class 1 Motorcycle | 1 zone | £3.80 | £2.00 | £1.80 | 47% |
| Class 1 Motorcycle | 2 zones | £4.70 | £4.00 | £0.70 | 15% |
| Class 1 Motorcycle | 3 zones | £5.70 | £4.80 | £0.90 | 16% |
| Class 2 Car | 1 zone | £6.70 | £4.00 | £2.70 | 40% |
| Class 2 Car | 2 zones | £9.10 | £8.00 | £1.10 | 12% |
| Class 2 Car | 3 zones | £11.60 | £9.80 | £1.80 | 16% |
| Class 3 Car with trailer / light goods | 1 zone | £10.20 | £6.00 | £4.20 | 41% |
| Class 3 Car with trailer / light goods | 2 zones | £13.70 | £11.90 | £1.80 | 13% |
| Class 3 Car with trailer / light goods | 3 zones | £16.50 | £14.10 | £2.40 | 15% |
| Class 4 HGV / coach | 1 zone | £14.10 | £9.00 | £5.10 | 36% |
| Class 4 HGV / coach | 2 zones | £16.80 | £15.00 | £1.80 | 11% |
| Class 4 HGV / coach | 3 zones | £19.50 | £16.90 | £2.60 | 13% |
| Class 5 Large HGV | 1 zone | £15.30 | £9.00 | £6.30 | 41% |
| Class 5 Large HGV | 2 zones | £17.70 | £15.90 | £1.80 | 10% |
| Class 5 Large HGV | 3 zones | £20.20 | £17.50 | £2.70 | 13% |
Vehicle classification guide
Many drivers do not know which class applies. The system uses height at the front axle and weight, not what you drive on the V5C.
Motorcycle
Two-wheeled motor vehicles
Examples: Motorcycles, mopeds, scooters, trikes
Car
Light vehicles under 1.3m at the front axle, under 3.5t
Examples: Cars, small SUVs, people carriers, small vans under 1.3m
Car with trailer / light goods
Cars towing trailers or vehicles between 1.3m and 1.9m
Examples: Cars with caravans, Transit-sized vans, large SUVs over 1.3m
HGV / coach
Heavy goods vehicles or coaches over 3.5t MAM
Examples: Lorries up to 6 axles, coaches, buses
Large HGV
Heavy goods vehicles with 6 or more axles
Examples: Articulated HGVs, abnormal load tractors
Heavy and abnormal loads
Vehicles outside the standard Class 1 to 5 system (notably abnormal indivisible loads, escort vehicles and oversized cargo) attract bespoke pricing. Rates start around £39 for special category vehicles and run up to several hundred pounds for the largest convoys. Bookings must be made in advance with MEL.
Commercial vehicle guide →